High Quality Laser Gyroscope
Product Description
ER-RLG-70 (≤0.005°/h)
1. Bias stability: ≤0.005°/h;
2. Angular random walk: ≤0.0008°/√h;
3. Bias repeatability: (≤0.002°/h)
Main parameters of gyroscope
| Bias stability | ≤0.005°/h (100s Standard deviation) | |||||||
| Bias repeatability | ≤0.002°/h | |||||||
| Angular random walk | ≤0.0008°/√h | |||||||
| Magnetic field sensitivity | ≤0.001°/h/Gs | |||||||
| Total error of scale factor | ≤3ppm (1σ) | |||||||
| Measuring range | -500~500°/s | |||||||
| Start time | ≤5s | |||||||
| Operating temperature | –40℃~+65℃ | |||||||
| Storage temperature | –55℃~+85℃ | |||||||
| Shock | 30g/11ms(half-sine), 75g/6ms(sine) | |||||||
| Vibration | 7.2g/5min (3 directions) | |||||||
| Frequency(Hz) | 10 | 100 | 200 | 300 | 600 | 1000 | 2000 | |
| Power(g2/Hz) | 0.1 | 0.4 | 0.1 | 0.02 | 0.005 | 0.00003 | -6dB | |
| Jitter frequency | 420Hz~580Hz, the jitter frequency of type A, type B and type C gyroscopes decreases successively, which should be avoided in the design of system structure | |||||||
| Low pressure | Altitude 5000m | |||||||
| MTBF | 15000h | |||||||
| Storage life | 15a | |||||||
| Size | (102±1)mm×(93±1)mm×(54±1)mm | |||||||
| Weight | 0.95±0.1kg | |||||||
| Power consumption | ≤3W | |||||||
Sign In